The new Journal Citation Report (JCR) metrics (based on data from 2025) were released by Clarivate in June 2026. The JCR indicates the new Impact Factors (IF) for service journals for 2025:
| JOURNAL | 1-y IF (2025) | 1-y IF (2025) w/o self-cites | Total Citations (2025) | Citescore (2025) | AJG (2024) |
|---|---|---|---|---|---|
| J of Retailing & Consumer Services (JRCS) | 13.7 | 11.8 | 36,604 | 24.8 | 2 |
| J of Service Research (JSR) | 8.6 | 8.2 | 8,439 | 19.7 | 4 |
| J of Service Management (JOSM) | 8.5 | 7.7 | 4,845 | 24.1 | 2 |
| Service Industries Journal (SIJ) | 8.1 | 7.1 | 4,604 | 17.4 | 2 |
| J of Service Theory & Practice (JSTP) | 6.7 | 5.7 | 1,916 | 9.4 | 1 |
| J of Services Marketing (JSM) | 5.7 | 4.2 | 5,878 | 9.4 | 2 |
| J of Tourism and Services | 5.2 | 4.4 | 501 | 8.4 | – |
| Service Business | 4.9 | 4.3 | 1,336 | 10.1 | 1 |
| Manufacturing and Service Operations Management (M&SOM) | 4.1 | 3.9 | 8,318 | 10.6 | 3 |
| International Journal of Quality and Service Sciences | 3.3 | 2.5 | 957 | 8.7 | 1 |
| Service Science | 2.2 | 2.2 | 557 | 4.8 | 1 |
| Services Marketing Quarterly | 1.9 | 1.3 | 500 | 3.9 | 1 |
Putting our service journals in relation to other business journals (marketing, management, strategy, operations research), these 2025-IF and ranking positions are quite remarkable:

A big congratulations to all editors, authors, reviewers, and our entire field!
Other relevant articles:
– Journal Rankings: What they are and how to understand them
– Journal Rankings II: Your guide to a flawed system
– Journal Rankings III: Four (much worse) counterstrategies
– 2024-Impact Factors & rankings (June 2025)
– 2023-Impact Factors & rankings (June 2024)
– 2022-Impact Factors & rankings (June 2023)
– 2021-Impact Factors & rankings (June 2022)
– 2020-Impact Factors & rankings (June 2021)
– 2019-Impact Factors (June 2020)
– Big milestone for JSR (June 2017)

